Choice Reaction Time
System Requirements
Minimum: 800×600
Recommended: 1024×768
Description
A simple choice reaction time task where participants type the letter displayed on screen as quickly as possible. Measures basic processing speed and response selection.
Test Details
crtChoiceRT.pbl🚀 Try Without Registration
Run this test immediately without creating an account. Data stays in your browser.
Researcher Access Benefits
To save configurations, upload data, use translations, track completion, and manage studies, please log in or register for an account.
Data Output
Creates one data file: ChoiceRT-<subnum>.csv with trial-level data including subnum, trial number, stimulus presented, stimulus onset asynchrony (SOA), response time, response given, correctness, timeout flag, and trial start time. Each trial records whether response was correct, timed out, or incorrect.
Example Data
| subnum | trial | targ | foil | time | delay | resp | corr | mask | presstart | respend | prestime | rt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ouehtaou | 1 | g | d | 6433 | 245 | <rshift> | 1 | /#$ | 6633 | 7412 | 246 | 430 |
| ouehtaou | 2 | o | d | 8433 | 127 | <rshift> | 1 | |$/ | 8634 | 9408 | 127 | 541 |
| ouehtaou | 3 | d | g | 10433 | 287 | <lshift> | 0 | &|\ | 10634 | 11305 | 288 | 280 |
| ouehtaou | 4 | o | e | 12433 | 154 | <rshift> | 1 | \|* | 12634 | 13368 | 154 | 477 |
| ouehtaou | 5 | g | e | 14433 | 281 | <rshift> | 1 | @%/ | 14634 | 15749 | 281 | 733 |
| ouehtaou | 6 | g | n | 16433 | 292 | <lshift> | 1 | |/@ | 16634 | 17493 | 292 | 465 |
| ouehtaou | 7 | d | n | 18433 | 182 | <lshift> | 1 | \@& | 18633 | 19360 | 184 | 441 |
| ouehtaou | 8 | g | o | 20433 | 234 | <rshift> | 1 | /?& | 20634 | 21360 | 234 | 390 |
| ouehtaou | 9 | d | o | 22433 | 221 | <rshift> | 1 | ?$# | 22634 | 23388 | 221 | 431 |
Sample data showing typical output format. Actual values will vary by participant.
About This Test
A simple choice reaction time task where participants type the letter displayed on screen as quickly as possible. Measures basic processing speed and response selection.
Category: Processing Speed
Estimated Duration: 4 minutes
Available Translations: 7 languages
Documentation Sources:
Test implementation, Parameter schema
Documentation Status: Standard