Corsi Block Tapping Test
System Requirements
Minimum: 1024×768
Recommended: 1280×800
Description
PEBL Corsi blocks test is a visual-spatial working memory test. Subjects are asked to replicate sequences of clicks onto a set of spatially-arrayed square targets.
Test Details
corsicorsi.pbl🚀 Try Without Registration
Run this test immediately without creating an account. Data stays in your browser.
Researcher Access Benefits
To save configurations, upload data, use translations, track completion, and manage studies, please log in or register for an account.
Scientific Background
Original Task References:
These references describe the original task that this PEBL implementation is based on.
- Corsi, P. M. (1972). Human memory and the medial temporal region of the brain. Dissertation Abstracts International, 34, 819B.
Data Output
corsi-trial-{subnum}.csv
Data Columns
| Column Name | Description |
|---|---|
| subnum | Participant ID |
| direction | Direction: 1=forward, 2=backward |
| type | Trial type: P=practice, X=experimental |
| trialnum | Trial number (negative for practice) |
| trialstart | Trial start time in milliseconds |
| length | Sequence length (span) |
| stim | Stimulus sequence (block numbers) |
| resp | Response sequence (block numbers) |
| numcorr | Number of correct responses |
| nummiss | Number of missed responses |
| allcorr | Trial completely correct (1=yes, 0=no) |
| time | Total trial time in milliseconds |
Scoring and Interpretation
Mean span: Average sequence length across all trials where allcorr=1.
Score: Total number of correct trials (sum of allcorr column).
Pooled summary data is automatically saved to data/summary/corsi-forward-pooled-sum.csv (or backward) with aggregate statistics.
Example Data
example-data.csv Primary
Trial-level data showing sequence presentations and responses
| subnum | direction | type | trialnum | trialstart | length | stim | resp | numcorr | nummiss | allcorr | time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| timetestmar27 | 1 | P | -1 | 28692 | 3 | 135 | 135 | 3 | 0 | 1 | 2624 |
| timetestmar27 | 1 | P | -2 | 36824 | 3 | 248 | 248 | 3 | 0 | 1 | 2915 |
| timetestmar27 | 1 | P | -3 | 45244 | 3 | 679 | 679 | 3 | 0 | 1 | 4236 |
| timetestmar27 | 1 | T | 1 | 56076 | 2 | 85 | 85 | 2 | 0 | 1 | 2980 |
| timetestmar27 | 1 | T | 2 | 63561 | 2 | 64 | 64 | 2 | 0 | 1 | 2562 |
| timetestmar27 | 1 | T | 3 | 71628 | 3 | 472 | 472 | 3 | 0 | 1 | 3228 |
| timetestmar27 | 1 | T | 4 | 80361 | 3 | 815 | 815 | 3 | 0 | 1 | 4082 |
| timetestmar27 | 1 | T | 5 | 90958 | 4 | 3417 | 3417 | 4 | 0 | 1 | 3688 |
| timetestmar27 | 1 | T | 6 | 101157 | 4 | 6158 | 6158 | 4 | 0 | 1 | 3397 |
example-data-detail.csv Detail
Click-by-click data for each item in the sequence
| subnum | direction | type | trialnum | order | trialstart | itemstart | itemend | abstime | rt | posx | posy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| timetestmar27 | 1 | P | -1 | 1 | 28692 | 29566 | 874 | 874 | 1 | 1080 | 495 |
| timetestmar27 | 1 | P | -1 | 2 | 28692 | 30024 | 1332 | 207 | 3 | 1230 | 390 |
| timetestmar27 | 1 | P | -1 | 3 | 28692 | 30572 | 1880 | 298 | 5 | 1110 | 300 |
| timetestmar27 | 1 | P | -2 | 1 | 36824 | 37582 | 758 | 758 | 2 | 780 | 465 |
| timetestmar27 | 1 | P | -2 | 2 | 36824 | 37935 | 1111 | 96 | 4 | 900 | 360 |
| timetestmar27 | 1 | P | -2 | 3 | 36824 | 38572 | 1748 | 387 | 8 | 915 | 90 |
| timetestmar27 | 1 | P | -3 | 1 | 45244 | 46365 | 1121 | 1121 | 6 | 1275 | 210 |
| timetestmar27 | 1 | P | -3 | 2 | 45244 | 47239 | 1995 | 622 | 7 | 735 | 180 |
| timetestmar27 | 1 | P | -3 | 3 | 45244 | 47983 | 2739 | 494 | 9 | 1095 | 120 |
Sample data showing typical output format. Actual values will vary by participant.
About This Test
PEBL Corsi blocks test is a visual-spatial working memory test. Subjects are asked to replicate sequences of clicks onto a set of spatially-arrayed square targets.
Category: Memory
Estimated Duration: 8 minutes
Available Translations: 10 languages
Documentation Sources:
Test description file, Test implementation, Parameter schema
Documentation Status: Standard