Welcome to PEBL Hub
PEBL Hub harnesses the power of open source and open science to democratize behavioral research. Whether you're conducting clinical assessments, running classroom demonstrations, or managing large-scale research studies, PEBL provides the tools you needβfrom in-lab testing to web-based data collectionβempowering researchers, educators, and clinicians worldwide.
πΊ PEBL Hub Overview
Watch this 13-minute introduction to learn how PEBL Hub works
How to Use PEBL & PEBL Hub
Choose the plan that fits your needs:
π Launch Special β Save 20%!
Get 20% off all paid plans with code:
LAUNCH2026
Apply at checkout
β±οΈ Try for 60 Days FREE
No credit card required
Full access to all Research tier features
3 active studies β’ 100 sessions
Cancel anytime during trial
3 active studies β’ 100 sessions
Cancel anytime during trial
| Feature | Native PEBL (Desktop) | No-Login (Web) | Free Tier | Research | Research+ | Clinical | Instructional | Institutional |
|---|---|---|---|---|---|---|---|---|
| Cost | Free | Free | Free | $79/year | $99/year | $0.50/use | $149/year | Custom |
| Platform | Windows, Linux | Web | Web | Web | Web + Native | Web | Web | Web + Native |
| Storage | Local only | β | 25 MB | 100 MB | 256 MB | 5 GB | 3 GB | 100 GB |
| Active Studies | Unlimited | N/A | 1 | 15 | 50 | 10 | 10 | 200 |
| Data Collection | Local files | Email/form | Auto-upload | Auto-upload | Auto-upload | Auto-upload | Auto-upload | Auto-upload |
| Study Sharing | β | β | β | β | β | β | β | β |
| Participant Sessions | Unlimited | Unlimited | 25/month | TBD | TBD | TBD | TBD | TBD |
| Parameter Customization | β | β | β | β | β | Limited | Limited | β |
| Language Options | β | β | β | β | β | β | β | β |
| Upload from Native PEBL | β | β | β | β | β | β | β | β |
| Custom PEBL Programs | β | β | β | β | β | β | β | β |
| Embed/Link to External Systems | β | β | β | β | β | β | β | β |
Ready to Get Started?
Create a free account to begin using PEBL Hub, or download native PEBL for offline use.